Description
Buy Nightforce NX8 F1 Rifle Scope Online
Nightforce’s newest family, Nightforce NX8 F1 Rifle Scopes have evolved from the classic NXS series – scopes proven over two decades in the hands of the U.S. Military, hunters and competitive shooters under the most demanding conditions on Earth. NX8 riflescopes build upon this hard-earned reputation with new technology and a remarkable 8x zoom range, razor-sharp at every setting, a challenge that was vexed optical designers for years. Consider that problem solved.
Features:
- ED (Extra-low Dispersion) glass for superior image quality
- Compact length
- Capped windage adjustment
- Integrated PTL (Power Throw Lever)
- Locking diopter adjustment
- Comfortably shoot at close ranges or rapidly moving targets
- Superb clarity and resolution at every step
- Delivers world of versatility and confidence at every step
Specifications
Product Information
Magnification/Objective Diameter | 4-32x 50mm |
Finish | Matte Black |
Weight | 29 Ounce |
Waterproof | Yes |
Battery | CR2032 |
Tube Diameter | 30mm |
Minimum Power | 4 |
Power Variability | Variable |
Maximum Power | 32 |
Adjustment Click Value | 1/4 MOA |
Adjustment Type | Click |
Exposed Turrets | Yes |
Finger Adjustable Turrets | Yes |
Turrets Resettable to Zero | Yes |
Zero Stop | Yes |
Turret Height | High |
Fast Focus Eye Piece | Yes |
Lens Coating | Fully Multi-Coated |
Warranty | Nightforce Limited Lifetime |
Rings Included | No |
Reticle | MOAR |
Reticle Construction | Glass Etched |
Illuminated Reticle | Yes |
Reticle Focal Plane Location | 1st |
Parallax Adjustment | 11 Yards-Infinity |
Fog Proof | Yes |
Shock Proof | Yes |
Overall Length (A) | 13.4 Inches |
Objective Lens Diameter | 50 Millimeter |
Eye Relief | 3.4 Inches |
Exit Pupil Diameter | 1.6-7.3 Millimeter |
Field of View @ 100 Yards Minimum Power | 26.1 Feet |
Field of View @ 100 Yards Maximum Power | 4.6 Feet |
Maximum Windage Adjustment | 90 MOA |
Maximum Elevation Adjustment | 70 MOA |
Reviews
There are no reviews yet.