Description
Buy Nightforce SHV F1 Rifle Scope Online
Capitalizing on the award-winning success of our current SHV family, the SHV 4-14x 50mm F1 delivers first focal plane performance in a versatile, mid-power package suitable for a wide range of shooting applications. Buy Nightforce SHV F1 Rifle Scope Online
This riflescope brings a first focal plane option to the SHV family. This feature gives the shooter the option of precisely holding for elevation and wind at any magnification setting by using the intelligence built into the reticle. Order Nightforce SHV F1 Rifle Scope Online
Features
- Nightforce ZeroSet for rapid return to zero
- Parallax is adjustable from 25 to infinity yards
- 12 Brightness settings
- Power zoom ring allows for quick and precise adjustments
- Fast focus eyepiece
Specifications
Product Information
Magnification/Objective Diameter | 4-14x 50mm |
Finish | Matte Black |
Waterproof | Yes |
Weight | 30 Ounce |
Battery | CR2032 |
Tube Diameter | 30mm |
Minimum Power | 4 |
Power Variability | Variable |
Maximum Power | 14 |
Adjustment Click Value | 1/4 MOA |
Adjustment Type | Click |
Exposed Turrets | Yes |
Finger Adjustable Turrets | Yes |
Turrets Resettable to Zero | Yes |
Zero Stop | Yes |
Turret Height | High |
Fast Focus Eye Piece | Yes |
Lens Coating | Fully Multi-Coated |
Warranty | Limited Lifetime |
Rings Included | No |
Sun Shade Included | No |
Lens Covers Included | Yes |
Reticle | MOAR |
Reticle Construction | Glass Etched |
Illuminated Reticle | Yes |
Battery Type | CR2032 |
Reticle Focal Plane Location | 1st |
Parallax Adjustment | 25 Yards-Infinity |
Fog Proof | Yes |
Shock Proof | Yes |
Overall Length (A) | 14.8 Inches |
Eyepiece Bell to Objective Bell Length (B) | 6.2 Inches |
Objective Bell to Turret Length (C) | 2.9 Inches |
Eyepiece Bell to Turret Length (D) | 2.9 Inches |
Eyepiece Length (E) | 3.6 Inches |
Objective Diameter (G) | 2.33 Inches |
Eyepiece Diameter (H) | 1.71 Inches |
Objective Lens Diameter | 50 Millimeter |
Eye Relief | 3.1 Inches |
Exit Pupil Diameter | 3.3 Millimeter |
Field of View @ 100 Yards Minimum Power | 25.1 Feet |
Field of View @ 100 Yards Maximum Power | 7.4 Feet |
Maximum Windage Adjustment | 70 |
Maximum Elevation Adjustment | 90 |
Nightforce SHV F1 Rifle Scope For Sale Online
Reviews
There are no reviews yet.