Description
Buy Vortex Optics Viper PST Gen 2 Rifle Scope Online
This updated favorite hands an unfair advantage to shooters who seek to keep the upper hand in every situation from close quarters to long-range shots. The illumination dial is cleanly integrated into the side focus adjustment knob for easy access and streamlined performance. The glass-etched reticle offers shooters highly functional, intuitive, and detailed hold points, yet remains uncluttered for optimal viewing and features 10 intensity levels with off positions between each setting.
Features
- Extra-low dispersion (XD) glass increases resolution and color fidelity
- Fully multi-coated optics
- Glass-etched reticle
- Aircraft-grade aluminum, single-piece constructed tube
- Argon purged and o-ring sealed creates and water and fog proof scope
- Shockproof
- Tactical exposed turrets
- RZR Zero stop prevents the turret from dialing below sight-in range
- Fiber optic turret rotation indicator provides a highly visible point of reference for turret rotations
- Fast focus eyepiece
Specifications
Product Information
Magnification/Objective Diameter | 1-6x 24mm |
Finish | Matte Black |
Weight | 22.7 Ounce |
Waterproof | Yes |
Battery | CR2032 |
Tube Diameter | 30mm |
Minimum Power | 1 |
Power Variability | Variable |
Maximum Power | 6 |
Adjustment Click Value | 1/2 MOA |
Adjustment Type | Click |
Exposed Turrets | No |
Finger Adjustable Turrets | Yes |
Turrets Resettable to Zero | Yes |
Zero Stop | No |
Turret Height | Low |
Fast Focus Eye Piece | Yes |
Lens Coating | Fully Multi-Coated |
Warranty | Vortex VIP Unconditional Warranty |
Rings Included | No |
Sun Shade Included | No |
Lens Covers Included | No |
Reticle | VMR-2 MOA |
Illuminated Reticle | Yes |
Battery Type | CR2032 (2) |
Reticle Focal Plane Location | 2nd |
Parallax Adjustment | Fixed at 100 Yards |
Fog Proof | Yes |
Shock Proof | Yes |
Overall Length (A) | 10.9 Inches |
Eyepiece Bell to Objective Bell Length (B) | 6.85 Inches |
Objective Bell to Turret Length (C) | 3 Inches |
Eyepiece Bell to Turret Length (D) | 2.25 Inches |
Objective Diameter (G) | 1.29 Inches |
Eyepiece Diameter (H) | 1.8 Inches |
Objective Lens Diameter | 24 Millimeter |
Eye Relief | 3.8 Inches |
Field of View @ 100 Yards Minimum Power | 112.5 Feet |
Field of View @ 100 Yards Maximum Power | 18.8 Feet |
Maximum Windage Adjustment | 160 MOA |
Maximum Elevation Adjustment | 160 MOA |
Battery Life | 150 Hours |
Reviews
There are no reviews yet.